dm@munky.in |
08048772893 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Cup Filler Machine |
Application | Packing Food Items |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features:
https://www.youtube.com/watch?v=y8Tsp9-avME&feature=youtu.be
Technical Specifications
Model | CF – 050 | CF – 100 | CF – 500 |
Weighing Range | 10-50gms | 50-100gms | 200-500gm |
Speed (Bags/min) | 30-40 | 25-35 | 43398 |
Power Supply | Single / Three Phase | Single / Three Phase | Single / Three Phase |
Load | 3.5 KW | 3.5 KW | 3.5KW |
Parameter Setting | Via Keyboard | Via Keyboard | Via Keyboard |
Contact Parts-Stainless Steel | SS304 | SS304 | SS304 |
Compressed Air | 150 LPM Approx | 150 LPM Approx | 150 LPM Approx |
Bag Width range (20-200 mm) | Yes | Yes | Yes |
Bag Length range (70-280 mm) | Yes | Yes | Yes |
Nitrogen Flushing | Yes | Yes | Yes |
Batch Cutting- Programmable | Yes | Yes | Yes |
Unwinding Motor Assy | Yes | Yes | Yes |
Vertical Sealing - Pneumatic | Yes | Yes | Yes |
Horizontal Sealing - Pneumatic | Yes | Yes | Yes |
Output Conveyor Optional | Yes | Yes | Yes |
Vibratory Feeder Optional | Yes | Yes | Yes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.